OEM Customized Nema 17 Worm Gearing Stepper Motor - NEMA 23 Lead wire Stepping Motor(80mm 1.5N.m) – PROSTEPPER Detail:
| Model | Current | Holding torque | Length | Specification | 3D show |
| 23H242-01S/D | 1.0 | 0.6 | 42.5 | ||
| 23H242-02S/D | 2.0 | 0.6 | 42.5 | ||
| 23H242-03S/D | 3.0 | 0.6 | 42.5 | ||
| 23H245-01S/D | 1.0 | 0.8 | 45.5 | ||
| 23H245-02S/D | 2.0 | 0.8 | 45.5 | ||
| 23H245-03S/D | 3.0 | 0.8 | 45.5 | ||
| 23H251-01S/D | 1.0 | 1.0 | 51.5 | ||
| 23H251-02S/D | 2.0 | 1.0 | 51.5 | ||
| 23H251-03S/D | 3.0 | 1.0 | 51.5 | ||
| 23H255-01S/D | 1.0 | 1.2 | 55.5 | ||
| 23H255-02S/D | 2.0 | 1.2 | 55.5 | ||
| 23H255-03S/D | 3.0 | 1.2 | 55.5 | ||
| 23H265-02S/D | 2.0 | 1.7 | 64.5 | ||
| 23H265-03S/D | 3.0 | 1.7 | 64.5 | ||
| 23H265-04S/D | 4.0 | 1.7 | 64.5 | ||
| 23H276-02S/D | 2.0 | 2 | 76.5 | ||
| 23H276-03S/D | 3.0 | 2 | 76.5 | ||
| 23H276-04S/D | 4.0 | 2 | 76.5 | ||
| 23H280-03S/D | 3.0 | 2.2 | 80.1 | ||
| 23H280-04S/D | 4.0 | 2.2 | 80.1 | ||
| 23H280-05S/D | 5.0 | 2.2 | 80.1 | ||
| 23H2100-03S/D | 3.0 | 2.7 | 101.0 | ||
| 23H2100-04S/D | 4.0 | 2.7 | 101.0 | ||
| 23H2100-05S/D | 5.0 | 2.7 | 101.0 |
Product detail pictures:


Related Product Guide:
OEM Customized Nema 17 Worm Gearing Stepper Motor - NEMA 23 Lead wire Stepping Motor(80mm 1.5N.m) – PROSTEPPER, The product will supply to all over the world, such as: , , ,
-
2018 New Style Planetary Gear Stepper Motors - ...
-
Factory For 1.8 Two Phase Step Motor - NEMA 23...
-
Quots for Nema 23 Stepper Motor 30kg.Cm - NEMA...
-
Factory made hot-sale Double Shaft Linear Stepp...
-
ODM Supplier phase Step Motor - NEMA 23 step a...
-
Factory made hot-sale Dc Motor With Dual Shaft ...
